Description
ALL SALES FINAL, NO RETURNS
The Alma Tapered Jean is a part of the Deus Ex Machina denim capsule collection.This slim fit, low rise jean.Designed and tested at the Deus House of Simple Pleasures, Camperdown, Sydney.Sizing (in):
Josies Muse
by Fmeaddons
£ 113.40 £ 44.64
ALL SALES FINAL, NO RETURNS The Alma Tapered Jean is a part of the Deus Ex Machina denim capsule collection.This slim fit, low rise jean.Designed and tested at the Deus House of Simple Pleasures, Camperdown, Sydney.Sizing (…
In stock
ALL SALES FINAL, NO RETURNS
The Alma Tapered Jean is a part of the Deus Ex Machina denim capsule collection.This slim fit, low rise jean.Designed and tested at the Deus House of Simple Pleasures, Camperdown, Sydney.Sizing (in):
You must be logged in to post a review.
Size | Chest Circ To Fit (CM) | Chest Circ To Fit (Inches) | Regular fit body length (CM) | Slim Fit body Length (CM) | Box fit body length (CM) |
XS | 84-89 | 33-35 | 70 | 67 | 69 |
S | 91.5-96.5 | 36-38 | 71.5 | 68.5 | 70.5 |
M | 99-104 | 39-41 | 73 | 70 | 72 |
L | 106.5-112 | 42-44 | 74.5 | 71.5 | 73.5 |
XL | 114.5-119.5 | 45-47 | 77 | 74 | 76 |
XXL | 122-127 | 48-50 | 79.5 | 76.5 | 78.5 |
XXXL | 129.5-134.5 | 51-53 | 82 | 79 | 81 |
Size | Chest Circ To Fit (CM) | Chest Circ To Fit (Inches) | Relaxed Fit Resort Collar body Length | Slim fit Body Length | Overshirt Body Length |
XS | 84-89 | 33-35 | 68 | 72 | 70 |
S | 91.5-96.5 | 36-38 | 69.5 | 74 | 71.5 |
M | 99-104 | 39-41 | 71 | 75 | 73 |
L | 106.5-112 | 42-44 | 72.5 | 76.5 | 74.5 |
XL | 114.5-119.5 | 45-47 | 74 | 78 | 76 |
XXL | 122-127 | 48-50 | 76 | 80 | 78 |
XXXL | 129.5-134.5 | 51-53 | 78 | 82 | 80 |
Size | Chest Circ To Fit (CM) | Chest Circ To Fit (Inches) | Coach Jacket body length | Bomber Style Jacket | Denim Jacket | Long Parka | Regular Fit |
XS | 84-89 | 33-35 | 70 | 60-64 | 61 | 99 | 65-69 |
S | 91.5-96.5 | 36-38 | 71.5 | 61.5-65.5 | 62.5 | 100.5 | 66.5-70.5 |
M | 99-104 | 39-41 | 73 | 63-67 | 64 | 102 | 68-72 |
L | 106.5-112 | 42-44 | 74.5 | 64.5-68.5 | 65.5 | 103.5 | 69.5-73.5 |
XL | 114.5-119.5 | 45-47 | 76 | 66-70 | 67 | 105 | 71-75 |
XXL | 122-127 | 48-50 | 78 | 68-72 | 69 | 107 | 73-77 |
XXXL | 129.5-134.5 | 51-53 | 80 | 70-74 | 71 | 109 | 75-79 |
Size | Chest Circ To Fit (CM) | Chest Circ To Fit (Inches) | Regular fit body length (CM) |
XS | 84-89 | 33-35 | 69 |
S | 91.5-96.5 | 36-38 | 70.5 |
M | 99-104 | 39-41 | 72 |
L | 106.5-112 | 42-44 | 73.5 |
XL | 114.5-119.5 | 45-47 | 76 |
XXL | 122-127 | 48-50 | 78.5 |
XXXL | 129.5-134.5 | 51-53 | 81 |
Size | Waist circ to fit (Cm) | Waist circ to fit (Inches) | Hip circ to fit (CM) |
28/XS | 71 | 28 | 90 |
29 | 73.5 | 29 | 92.5 |
30/S | 76 | 30 | 95 |
31 | 78.5 | 31 | 97.5 |
32/M | 81 | 32 | 100 |
33 | 83.5 | 33 | 102.5 |
34/L | 86 | 34 | 105 |
36/XL | 91 | 36 | 110 |
38/XXL | 96 | 38 | 115 |
Size | Waist circ to fit (Cm) | Waist circ to fit (Iches) | Hip circ to fit (CM) |
28/XS | 71 | 28 | 90 |
29 | 73.5 | 29 | 92.5 |
30/S | 76 | 30 | 95 |
31 | 78.5 | 31 | 97.5 |
32/M | 81 | 32 | 100 |
33 | 83.5 | 33 | 102.5 |
34/L | 86 | 34 | 105 |
36/XL | 91 | 36 | 110 |
38/XXL | 96 | 38 | 115 |
Sandbar/16" inside leg length | 17.5 cm | Tugu inside leg length | 16cm |
Size | Chest Circ To Fit (CM) | Chest Circ To Fit (Inches) | Regular fit body length |
XS | 84-89 | 33-35 | 67 |
S | 91.5-96.5 | 36-38 | 68.5 |
M | 99-104 | 39-41 | 70 |
L | 106.5-112 | 42-44 | 71.5 |
XL | 114.5-119.5 | 45-47 | 74 |
XXL | 122-127 | 48-50 | 76.5 |
XXXL | 129.5-134.5 | 51-53 | 79 |
Reviews
There are no reviews yet.